Belfast·SPG003 Residential Design·Page 104·Table 3
Built-in storage space for wheelchair accessible accommodation
Table specifying the required internal storage space for wheelchair accessible dwellings, measured in square metres according to dwelling type and occupancy.
Table 3: Built in storage space (wheelchair accessible accommodation)
Dwelling Type | Wheelchair Accessible Dwelling (square metres) | Internal Storage Space per Dwelling Type (square metres)
1-Person / 1-Bedroom | 50 | 1
2-Person / 1-Bedroom | 60 | 1.5
2-Person / 2-Bedroom | 65 | [not specified]
3-Person / 2-Bedroom | 80 | [not specified]
4-Person / 2-Bedroom | 85 | [not specified]
4-Person / 3-Bedroom | 90 | [not specified]
5-Person / 3-Bedroom | 105 | [not specified]
6-Person / 3-Bedroom | 110 | [not specified]
5-Person / 4-Bedroom | 110 | 3
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/belfast/SPG003 Residential Design.pdf