Belfast·SPG003 Residential Design·Page 63·Table 1
Designated Internal Storage Space for General Flats
Table specifying minimum internal storage space requirements in square metres for different flat types, ranging from 1 to 3 square metres depending on occupancy and bedroom count, with separate requirements for general needs housing and wheelchair accessible flats.
Table 1: Designated internal storage space (general flats)
Room type | General needs housing (sq m) | Wheelchair accessible flat (sq m) | Internal storage space per flat (sq m)
1 person / 1 bedroom | 35a | 50 | 1
2 person / 1 bedroom | 50 | 60 | 1.5
2 person / 2 bedroom | - | 65 | 2
3 person / 2 bedroom | 60 | 80 | -
4 person / 2 bedroom | 70 | 85 | -
4 person / 3 bedroom | 75 | 90 | 2.5
5 person / 3 bedroom | 80 | 105 | -
6 person / 3 bedroom | 85 | 110 | -
5 person / 4 bedroom | - | 110 | 3
6 person / 4 bedroom | 90 | 115 | -
7 person / 4 bedroom | 105 | 125 | -
Note: a Restricted use as dwelling type is not flexible and unpopular with tenants
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/belfast/SPG003 Residential Design.pdf