Belfast·LDP Plan Strategy 2035 (adopted 2023)·Page 335·Page 335 - Monitoring Table
Housing Monitoring Indicators Table
This table presents monitoring indicators for housing policies, including targets and triggers for dwelling size mix, HMOs, and heritage buildings.
Ref. | Indicator | Source | Relevant Policy | Target | Trigger
10 | Number of dwellings approved by size (number of bedrooms) | Housing Monitor (BCC) and monitoring planning applications (BCC) | HOU6 | 40% of all dwellings 1 or 2-bed; 60% of all new dwellings with 3 or more bedrooms | No of 1 or 2 bed dwellings less than 30% or more than 50%
11 | Number of HMOs in Policy Areas | NIHMO License Register (BCC) | HOU10, HOU11 | Less than 20% HMOs, approved HMOs and conversions / sub-divisions within each Policy Area; Less than 10% HMOs, approved HMOs and conversions / sub-divisions within a 600m stretch | No of HMOs, approved HMOs and conversions / sub-divisions within exceeds 20% within a Policy Area; No of HMOs, approved HMOs and conversions / sub-divisions within exceeds 10% within a 600m stretch of street
12 | Number of planning approvals for HMOs | Monitoring planning applications (BCC) | | |
13 | Number of units with planning approval for apartments created through conversion/sub-division | Monitoring planning applications (BCC) | | |
14 | Number of Buildings at Risk | Built Heritage at Risk Northern Ireland (UAH/HED) | BH1-4 | Less that 10 % of listed buildings at risk removed from BHARNI Register due to demolition over 5 year period | More than 10 % of listed buildings at risk demolished over 5 year period
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/belfast/LDP Plan Strategy 2035 (adopted 2023).pdf