Belfast·LDP Plan Strategy 2035 (adopted 2023)·Page 74·Policy HOU4
Policy HOU4 – Density of residential development
Sets density bands for residential development across different settlement types and locations in Northern Ireland, measured in dwellings per hectare, to guide appropriate housing intensification while maintaining character.
Planning permission will be granted for residential development proposals which are brought forward in accordance with the following density bands:
Settlement / character area | Average density band (dwellings per hectare) | Locational criteria
Taller buildings within city centre | >350 | Locations to be identified
Belfast city Centre | 150-350 | Within the defined city centre boundary
Inner city Belfast | 75-150 | As defined within the settlement strategy
Outer Belfast | 25-125 | Remainder of Belfast city between inner city Belfast and the settlement development limit
District centres | 100-200 | Within 200m of a district centre
Local centres | 75-150 | Within 100m of a local centre
City corridor | 100-175 within inner city; 50-150 within outer Belfast | 50m either side of a designated city corridor
Rail stations and halts | [density not specified] | Within 100m of a rail station or halt
Small settlements | 25-50 | Within the settlement development limits of the small settlements
The above density bands are to be used as a guide to inform proposed developments within the relevant settlement areas and development proposals outside of these broad bands will be considered on their merits. This will be subject to meeting all other policy requirements.
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/belfast/LDP Plan Strategy 2035 (adopted 2023).pdf