Technical Booklet E Fire Safety·Page 148·Table 5.4
Permitted unprotected percentages in relation to enclosing rectangles (Method 3) for 15 m high buildings
Table specifying minimum boundary distances in metres required based on the width of the enclosing rectangle and the permitted unprotected percentage of the facade. Figures in brackets apply to Purpose Groups 1, 2, 3, 5 and 7(b).
Enclosing rectangle 15 m high
Width of enclosing rectangle (m): 3, 6, 9, 12, 15, 18, 21, 24, 27, 30, 40, 50, 60, 80, 100, 120, No limit
Distance from relevant boundary for unprotected percentage not exceeding: 20%, 30%, 40%, 50%, 60%, 70%, 80%, 90%, 100%
Minimum boundary distance (m) – figures in brackets are for Purpose Groups 1, 2, 3, 5 and 7(b):
3 m: 2.0(1.0), 2.5(1.5), 3.5(2.0), 4.0(2.5), 4.5(2.5), 5.0(3.0), 5.5(3.5), 6.0(3.5), 6.0(4.0)
6 m: 3.0(1.5), 4.5(2.5), 5.5(3.0), 6.0(4.0), 7.0(4.5), 7.5(5.0), 8.0(5.5), 9.0(5.5), 9.0(6.0)
9 m: 4.0(2.0), 5.5(3.0), 6.5(4.0), 7.5(5.0), 8.5(5.5), 9.5(6.0), 10.0(6.5), 11.0(7.0), 11.5(7.5)
12 m: 5.0(2.0), 6.5(3.5), 8.0(5.0), 9.0(5.5), 10.0(6.5), 11.0(7.0), 12.0(8.0), 13.0(8.5), 13.5(9.0)
15 m: 5.5(2.0), 7.0(4.0), 9.0(5.5), 10.0(6.5), 11.5(7.0), 12.5(8.0), 13.5(9.0), 14.5(9.5), 15.0(10.0)
18 m: 6.0(2.5), 8.0(4.5), 9.5(6.0), 11.0(7.0), 12.5(8.0), 13.5(8.5), 14.5(9.5), 15.5(10.5), 16.5(11.0)
21 m: 6.5(2.5), 8.5(5.0), 10.5(6.5), 12.0(7.5), 13.5(8.5), 14.5(9.5), 16.0(10.5), 16.5(11.0), 17.5(12.0)
24 m: 6.5(3.0), 9.0(5.0), 11.0(6.5), 13.0(8.0), 14.5(9.0), 15.5(10.0), 17.0(11.0), 18.0(12.0), 19.0(13.0)
27 m: 7.0(3.0), 9.5(5.5), 11.5(7.0), 13.5(8.5), 15.0(9.5), 16.5(10.5), 18.0(11.5), 19.0(12.5), 20.0(13.5)
30 m: 7.5(3.0), 10.0(5.5), 12.0(7.5), 14.0(8.5), 16.0(10.0), 17.0(11.0), 18.5(12.0), 20.0(13.5), 21.0(14.0)
40 m: 8.0(3.0), 11.0(6.0), 13.5(8.0), 16.0(9.5), 18.0(11.0), 19.5(12.5), 21.0(13.5), 22.5(15.0), 23.5(16.0)
50 m: 8.5(3.5), 12.0(6.0), 15.0(8.5), 17.5(10.0), 19.5(12.0), 21.5(13.5), 23.0(15.0), 25.0(16.5), 26.0(17.5)
60 m: 8.5(3.5), 12.5(6.5), 15.5(8.5), 18.0(10.5), 21.0(12.5), 23.5(14.0), 25.0(15.5), 27.0(17.0), 28.0(18.0)
80 m: 9.0(3.5), 13.5(6.5), 17.0(9.0), 20.0(11.0), 23.0(13.5), 25.5(15.0), 28.0(17.0), 30.0(18.5), 31.5(20.0)
100 m: 9.0(3.5), 14.0(6.5), 18.0(9.0), 21.5(11.5), 24.5(14.0), 27.5(16.0), 30.0(18.0), 32.5(19.5), 34.5(21.5)
120 m: 9.0(3.5), 14.0(6.5), 18.5(9.0), 22.5(11.5), 25.5(14.0), 28.5(16.5), 31.5(18.5), 34.5(20.5), 37.0(22.5)
No limit: 9.0(3.5), 14.5(6.5), 19.0(9.0), 23.0(12.0), 27.0(14.5), 30.0(17.0), 34.0(19.0), 36.0(21.0), 39.0(23.0)
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/regional/Technical Booklet E - Fire Safety.pdf