Technical Booklet E Fire Safety·Page 147·Table 5.4
Table 5.4 – Permitted unprotected percentages in relation to enclosing rectangles (Method 3) for 9m and 12m high buildings
This table specifies the minimum distance from a relevant boundary required for different percentages of unprotected area in building facades, with separate provisions for Purpose Groups 1, 2, 3, 5 and 7(b) shown in brackets. The table covers enclosing rectangles 9m and 12m high with widths ranging from 3m to unlimited.
Table 5.4 Permitted unprotected percentages in relation to enclosing rectangles (Method 3) (cont'd)
Width of enclosing rectangle (m) | Distance from relevant boundary for unprotected percentage not exceeding 20%, 30%, 40%, 50%, 60%, 70%, 80%, 90%, 100%
Minimum boundary distance (m) – figures in brackets are for Purpose Groups 1, 2, 3, 5 and 7(b)
Enclosing rectangle 9 m high
3: 1.5(1.0) 2.5(1.0) 3.0(1.5) 3.5(2.0) 4.0(2.5) 4.0(2.5) 4.5(3.0) 5.0(3.0) 5.0(3.5)
6: 2.5(1.0) 3.5(2.0) 4.5(2.5) 5.0(3.0) 5.5(3.5) 6.0(4.0) 6.5(4.5) 7.0(4.5) 7.0(5.0)
9: 3.5(1.5) 4.5(2.5) 5.5(3.5) 6.0(4.0) 6.5(4.5) 7.5(5.0) 8.0(5.5) 8.5(5.5) 9.0(6.0)
12: 3.5(1.5) 5.0(3.0) 6.0(3.5) 7.0(4.5) 7.5(5.0) 8.5(5.5) 9.0(6.0) 9.5(6.5) 10.5(7.0)
15: 4.0(2.0) 5.5(3.0) 6.5(4.0) 7.5(5.0) 8.5(5.5) 9.5(6.0) 10.0(6.5) 11.0(7.0) 11.5(7.5)
18: 4.5(2.0) 6.0(3.5) 7.0(4.5) 8.5(5.0) 9.5(6.0) 10.0(6.5) 11.0(7.0) 12.0(8.0) 12.5(8.5)
21: 4.5(2.0) 6.5(3.5) 7.5(4.5) 9.0(5.5) 10.0(6.5) 11.0(7.0) 12.0(7.5) 13.0(8.5) 13.5(9.0)
24: 5.0(2.0) 6.5(3.5) 8.0(5.0) 9.5(5.5) 11.0(6.5) 12.0(7.5) 13.0(8.0) 13.5(9.0) 14.5(9.5)
27: 5.0(2.0) 7.0(3.5) 8.5(5.0) 10.0(6.0) 11.5(7.0) 12.5(7.5) 13.5(8.5) 14.5(9.5) 15.0(10.0)
30: 5.0(2.0) 7.0(3.5) 9.0(5.0) 10.5(6.0) 12.0(7.0) 13.0(8.0) 14.0(9.0) 15.0(9.5) 16.0(10.5)
40: 5.5(2.0) 7.5(3.5) 9.5(5.5) 11.5(6.5) 13.0(7.5) 14.5(8.5) 15.5(9.5) 17.0(10.5) 17.5(11.5)
50: 5.5(2.0) 8.0(4.0) 10.0(5.5) 12.5(6.5) 14.0(8.0) 15.5(9.0) 17.0(10.0) 18.5(11.5) 19.5(12.5)
60: 5.5(2.0) 8.0(4.0) 11.0(5.5) 13.0(7.0) 15.0(8.0) 16.5(9.5) 18.0(11.0) 19.5(11.5) 21.0(13.0)
80: 5.5(2.0) 8.5(4.0) 11.5(5.5) 13.5(7.0) 16.0(8.5) 17.5(10.0) 19.5(11.5) 21.5(12.5) 23.0(13.5)
100: 5.5(2.0) 8.5(4.0) 11.5(5.5) 14.5(7.0) 16.5(8.5) 18.5(10.0) 21.0(11.5) 22.5(12.5) 24.5(14.5)
120: 5.5(2.0) 8.5(4.0) 11.5(5.5) 14.5(7.0) 17.0(8.5) 19.5(10.0) 21.5(11.5) 23.5(12.5) 26.0(14.5)
No Limit: 5.5(2.0) 8.5(4.0) 11.5(5.5) 15.0(7.0) 17.5(8.5) 20.0(10.5) 22.5(12.0) 24.5(12.5) 27.0(15.0)
Enclosing rectangle 12 m high
3: 2.0(1.0) 2.5(1.5) 3.0(2.0) 3.5(2.0) 4.0(2.5) 4.5(3.0) 5.0(3.0) 5.5(3.5) 5.5(3.5)
6: 3.0(1.5) 4.0(2.5) 5.0(3.0) 5.5(3.5) 6.5(4.0) 7.0(4.5) 7.5(5.0) 8.0(5.0) 8.5(5.5)
9: 3.5(1.5) 5.0(3.0) 6.0(3.5) 7.0(4.5) 7.5(5.0) 8.5(5.5) 9.0(6.0) 9.5(6.5) 10.5(7.0)
12: 4.5(1.5) 6.0(3.5) 7.0(4.5) 8.0(5.0) 9.0(6.0) 9.5(6.5) 11.0(7.0) 11.5(7.5) 12.0(8.0)
15: 5.0(2.0) 6.5(3.5) 8.0(5.0) 9.0(5.5) 10.0(6.5) 11.0(7.0) 12.0(8.0) 13.0(8.5) 13.5(9.0)
18: 5.0(2.5) 7.0(4.0) 8.5(5.0) 10.0(6.0) 11.0(7.0) 12.0(7.5) 13.0(8.5) 14.0(9.0) 14.5(10.0)
21: 5.5(2.5) 7.5(4.0) 9.0(5.5) 10.5(6.5) 12.0(7.5) 13.0(8.5) 14.0(9.0) 15.0(10.0) 16.0(10.5)
24: 6.0(2.5) 8.0(4.5) 9.5(6.0) 11.5(7.0) 12.5(8.0) 14.0(8.5) 15.0(9.5) 16.0(10.5) 16.5(11.5)
27: 6.0(2.5) 8.0(4.5) 10.5(6.0) 12.0(7.0) 13.5(8.0) 14.5(9.0) 16.0(10.5) 17.0(11.0) 17.5(12.0)
30: 6.5(2.5) 8.5(4.5) 10.5(6.5) 12.5(7.5) 14.0(8.5) 15.0(9.5) 16.5(10.5) 17.5(11.5) 18.5(12.5)
40: 6.5(2.5) 9.5(5.0) 12.0(6.5) 14.0(8.0) 15.5(9.5) 17.5(10.5) 18.5(12.0) 20.0(13.0) 21.0(14.0)
50: 7.0(2.5) 10.0(5.0) 13.0(7.0) 15.0(8.5) 17.0(10.0) 19.0(11.0) 20.5(13.0) 23.0(14.0) 23.0(15.0)
60: 7.0(2.5) 10.5(5.0) 13.5(7.0) 16.0(9.0) 18.0(10.5) 20.0(12.0) 21.5(13.5) 23.5(14.5) 25.0(16.0)
80: 7.0(2.5) 11.0(5.0) 14.5(7.0) 17.0(9.0) 19.5(11.0) 21.5(13.0) 23.5(14.5) 26.0(16.0) 27.5(17.0)
100: 7.5(2.5) 11.5(5.0) 15.0(7.5) 18.0(9.5) 21.0(11.5) 23.0(13.5) 25.5(15.0) 28.0(16.5) 30.0(18.0)
120: 7.5(2.5) 11.5(5.0) 15.0(7.5) 18.5(9.5) 22.0(11.5) 24.0(13.5) 27.0(15.0) 29.5(17.0) 31.5(18.5)
No limit: 7.5(2.5) 12.0(5.0) 15.5(7.5) 19.0(9.5) 22.5(12.0) 25.0(14.0) 28.0(15.5) 30.5(17.0) 34.0(19.0)
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/regional/Technical Booklet E - Fire Safety.pdf