Technical Booklet D Structure·Page 57·Table 4B.41
Maximum clear span of purlins supporting decking or sheeting (Timber strength class C16)
Table 4B.41 provides maximum clear spans in metres for timber purlins of strength class C16 supporting decking or sheeting on roofs pitched more than 10° but not more than 35°, with an imposed load of 0.75 kN/m² and dead loads ranging from not more than 0.25 to more than 0.50 but not more than 0.75 kN/m².
Table 4B.41 Maximum clear span of purlins supporting decking or sheeting (m); Roof pitch more than 10° but not more than 35°; Imposed load of 0.75 kN/m2; Timber strength class C16 C16
Dead Load [kN/m2] excluding the self weight of the purlin
Size of purlin (mm): Not more than 0.25 / More than 0.25 but not more than 0.50 / More than 0.50 but not more than 0.75
Design spacing of purlins (mm): 900, 1200, 1500, 1800, 2100, 2400 (repeated for each dead load category)
50 x 100: 1.68, 1.63, 1.51, 1.42, 1.34, 1.28 / 1.55, 1.48, 1.40, 1.31, 1.24, 1.18 / 1.45, 1.37, 1.31, 1.22, 1.16, 1.10
50 x 125: 2.24, 2.03, 1.88, 1.77, 1.67, 1.60 / 2.06, 1.88, 1.74, 1.63, 1.54, 1.47 / 1.91, 1.77, 1.63, 1.53, 1.44, 1.37
50 x 150: 2.68, 2.44, 2.26, 2.12, 2.01, 1.91 / 2.49, 2.26, 2.09, 1.96, 1.85, 1.76 / 2.34, 2.12, 1.96, 1.83, 1.73, 1.65
50 x 175: 3.12, 2.84, 2.63, 2.47, 2.34, 2.23 / 2.90, 2.63, 2.43, 2.28, 2.16, 2.06 / 2.72, 2.47, 2.28, 2.13, 2.02, 1.92
50 x 200: 3.56, 3.24, 3.00, 2.82, 2.67, 2.55 / 3.31, 3.00, 2.78, 2.60, 2.46, 2.35 / 3.11, 2.81, 2.60, 2.44, 2.30, 2.19
50 x 225: 4.00, 3.63, 3.37, 3.17, 3.00, 2.86 / 3.71, 3.37, 3.12, 2.93, 2.77, 2.64 / 3.49, 3.16, 2.92, 2.74, 2.59, 2.47
63 x 100: 1.87, 1.77, 1.64, 1.54, 1.46, 1.39 / 1.72, 1.64, 1.51, 1.42, 1.34, 1.28 / 1.60, 1.52, 1.42, 1.33, 1.26, 1.20
63 x 125: 2.42, 2.20, 2.04, 1.92, 1.82, 1.73 / 2.25, 2.04, 1.89, 1.77, 1.68, 1.60 / 2.10, 1.91, 1.77, 1.66, 1.57, 1.50
63 x 150: 2.90, 2.63, 2.44, 2.30, 2.18, 2.08 / 2.69, 2.44, 2.26, 2.12, 2.01, 1.92 / 2.53, 2.29, 2.12, 2.00, 1.88, 1.79
63 x 175: 3.37, 3.07, 2.85, 2.67, 2.54, 2.42 / 3.13, 2.84, 2.63, 2.47, 2.34, 2.23 / 2.94, 2.67, 2.47, 2.32, 2.19, 2.09
63 x 200: 3.84, 3.50, 3.25, 3.05, 2.89, 2.76 / 3.57, 3.24, 3.01, 2.82, 2.67, 2.55 / 3.36, 3.05, 2.82, 2.65, 2.51, 2.39
63 x 225: 4.31, 3.92, 3.64, 3.43, 3.25, 3.10 / 4.01, 3.64, 3.38, 3.17, 3.01, 2.87 / 3.77, 3.42, 3.17, 2.97, 2.82, 2.68
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/regional/Technical Booklet D - Structure.pdf