Technical Booklet D Structure·Page 51·Table 4B.36
Maximum clear span of flat roof joists for access only
Table 4B.36 provides maximum clear spans in metres for flat roof timber joists of strength class C24, used for access only for cleaning and maintenance with an imposed load of 0.75 kN/m². Spans vary by joist size, spacing, and dead load.
Table 4B.36 Maximum clear span of flat roof joists (m); Access only for cleaning and maintenance; Imposed load 0.75 kN/m²; Timber strength class C24 C24
Dead Load [kN/m²] excluding the self weight of the joist
Size of joist (mm) | Not more than 0.50 | More than 0.50 but not more than 0.75 | More than 0.75 but not more than 1.00
Spacing of joist (mm) | 400 450 600 | 400 450 600 | 400 450 600
38 x 97 | 1.84 1.82 1.76 | 1.76 1.73 1.66 | 1.69 1.66 1.59
38 x 120 | 2.50 2.46 2.37 | 2.37 2.33 2.22 | 2.27 2.22 2.11
38 x 145 | 3.18 3.13 3.00 | 3.00 2.94 2.79 | 2.85 2.79 2.64
38 x 170 | 3.81 3.75 3.50 | 3.58 3.51 3.30 | 3.40 3.32 3.12
38 x 195 | 4.51 4.40 4.01 | 4.22 4.13 3.78 | 3.99 3.90 3.59
38 x 220 | 5.13 4.95 4.51 | 4.85 4.67 4.25 | 4.59 4.44 4.04
47 x 97 | 2.03 2.00 1.94 | 1.94 1.91 1.83 | 1.86 1.83 1.74
47 x 120 | 2.74 2.70 2.60 | 2.60 2.55 2.43 | 2.48 2.43 2.30
47 x 145 | 3.47 3.42 3.26 | 3.27 3.21 3.04 | 3.11 3.04 2.87
47 x 170 | 4.15 4.08 3.76 | 3.89 3.81 3.54 | 3.69 3.61 3.36
47 x 195 | 4.88 4.70 4.29 | 4.58 4.44 4.05 | 4.33 4.22 3.85
47 x 220 | 5.48 5.29 4.83 | 5.18 5.00 4.56 | 4.94 4.76 4.33
50 x 97 | 2.08 2.06 1.99 | 1.99 1.96 1.88 | 1.91 1.88 1.79
50 x 120 | 2.81 2.77 2.66 | 2.66 2.62 2.49 | 2.54 2.49 2.36
50 x 145 | 3.56 3.50 3.32 | 3.35 3.29 3.12 | 3.19 3.12 2.94
50 x 170 | 4.26 4.18 3.83 | 3.99 3.91 3.61 | 3.78 3.69 3.43
50 x 195 | 4.97 4.80 4.38 | 4.68 4.53 4.13 | 4.43 4.31 3.93
50 x 220 | 5.59 5.39 4.93 | 5.28 5.09 4.65 | 5.04 4.85 4.42
63 x 97 | 2.31 2.28 2.20 | 2.20 2.16 2.07 | 2.11 2.07 1.97
63 x 120 | 3.10 3.05 2.93 | 2.93 2.88 2.74 | 2.80 2.74 2.59
63 x 145 | 3.90 3.84 3.58 | 3.67 3.60 3.38 | 3.49 3.41 3.21
63 x 170 | 4.65 4.51 4.12 | 4.35 4.26 3.89 | 4.13 4.03 3.70
63 x 195 | 5.33 5.15 4.71 | 5.05 4.87 4.45 | 4.82 4.64 4.24
63 x 220 | 5.98 5.78 5.30 | 5.67 5.47 5.00 | 5.41 5.22 4.76
75 x 120 | 3.33 3.27 3.14 | 3.14 3.08 2.93 | 2.99 2.93 2.77
75 x 145 | 4.17 4.10 3.78 | 3.92 3.84 3.57 | 3.73 3.64 3.40
75 x 170 | 4.92 4.75 4.35 | 4.64 4.50 4.11 | 4.40 4.29 3.92
75 x 195 | 5.61 5.42 4.97 | 5.32 5.14 4.70 | 5.08 4.90 4.48
75 x 220 | 6.29 6.08 5.59 | 5.97 5.77 5.28 | 5.70 5.50 5.04
38 x 140 | 2.99 2.94 2.82 | 2.82 2.75 2.63 | 2.69 2.63 2.49
38 x 184 | 4.21 4.13 3.79 | 3.94 3.85 3.57 | 3.73 3.64 3.39
CLS/ALS
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/regional/Technical Booklet D - Structure.pdf