Technical Booklet D Structure·Page 34·Table 4B.8
Table 4B.8 Maximum clear span of binders
This table specifies the maximum clear span in metres for timber binders of timber strength class C16, based on binder size, spacing, and dead load (excluding self-weight).
Table 4B.8 Maximum clear span of binders (m):
Timber strength class C16 C16
Dead Load [kN/m2] excluding the self weight of the binder
Size of binder (mm) | Not more than 0.25 | More than 0.25 but not more than 0.50
Design spacing of binders (mm) | 1200 | 1500 | 1800 | 2100 | 2400 | 2700 | 1200 | 1500 | 1800 | 2100 | 2400 | 2700
47 x 150: 2.17 | 2.05 | 1.96 | 1.88 | 1.81 | — | 1.99 | 1.87 | — | — | — | —
47 x 175: 2.59 | 2.45 | 2.33 | 2.24 | 2.15 | 2.08 | 2.37 | 2.23 | 2.11 | 2.02 | 1.94 | 1.87
50 x 150: 2.22 | 2.11 | 2.01 | 1.93 | 1.86 | — | 2.04 | 1.92 | 1.83 | — | — | —
50 x 175: 2.65 | 2.51 | 2.39 | 2.29 | 2.21 | 2.13 | 2.42 | 2.28 | 2.16 | 2.07 | 1.99 | 1.91
50 x 200: 3.08 | 2.91 | 2.77 | 2.65 | 2.55 | 2.47 | 2.81 | 2.64 | 2.50 | 2.39 | 2.29 | 2.21
63 x 125: 1.97 | — | — | — | — | — | 1.87 | — | — | — | — | —
63 x 150: 2.44 | 2.31 | 2.20 | 2.12 | 2.04 | 1.97 | 2.23 | 2.11 | 2.00 | 1.91 | 1.84 | —
63 x 175: 2.90 | 2.74 | 2.61 | 2.51 | 2.41 | 2.33 | 2.65 | 2.49 | 2.37 | 2.26 | 2.17 | 2.10
63 x 200: 3.37 | 3.18 | 3.03 | 2.90 | 2.79 | 2.69 | 3.07 | 2.88 | 2.74 | 2.61 | 2.51 | 2.42
63 x 225: 3.83 | 3.61 | 3.44 | 3.29 | 3.16 | 3.05 | 3.49 | 3.27 | 3.10 | 2.96 | 2.84 | 2.74
75 x 125: 2.12 | 2.01 | 1.92 | 1.85 | — | — | 1.95 | 1.84 | — | — | — | —
75 x 150: 2.61 | 2.47 | 2.36 | 2.26 | 2.18 | 2.11 | 2.39 | 2.25 | 2.14 | 2.05 | 1.97 | 1.90
75 x 175: 3.10 | 2.93 | 2.79 | 2.68 | 2.58 | 2.49 | 2.83 | 2.66 | 2.53 | 2.42 | 2.32 | 2.24
75 x 200: 3.59 | 3.39 | 3.23 | 3.09 | 2.98 | 2.88 | 3.27 | 3.08 | 2.92 | 2.79 | 2.68 | 2.58
75 x 225: 4.08 | 3.85 | 3.66 | 3.51 | 3.37 | 3.26 | 3.71 | 3.50 | 3.31 | 3.16 | 3.03 | 2.92
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/regional/Technical Booklet D - Structure.pdf