Amendments Booklet AMD 9 2025 (Booklets E R)·Page 34·Table 4.2
Table 4.2: Minimum periods of fire resistance
This table specifies the minimum fire resistance periods in minutes required for structural elements and building components based on building purpose group, basement depth, and height of the top floor above ground. Different requirements apply depending on whether the building is sprinklered.
Table 4.2 Minimum periods of fire resistance
Purpose group of building | Minimum period (minutes) for elements of structure and other components of the building forming part of Basement storey+ including floor over | Ground or upper storey
Depth (m) of basement: More than 10 | Not more than 10
Height (m) of top floor above ground in building or separated part of building (1): Not more than 5 | More than 5 not more than 11 | More than 11 not more than 18 | More than 18 not more than 30 | More than 30
1 Residential (dwellings) – (a) flats (i) not sprinklered (ii) sprinklered(3) (b) and (c) dwellinghouses | 90, 90, Not relevant | 60, 60, 30* | 30*, 30*, 30* | 60(2)**, 60(2)**, 60@ | Not(4) Permitted, 60**, 60@ | Not (4) Permitted, 90**, Not relevant | Not (4) Permitted, 120**, Not relevant
2 Residential – (a) institutional(5) (b) other residential(6) | 90, 90 | 60, 60 | 30*##, 30* | 60, 60 | 60, 60 | 90, 90 | 120#, 120#
3 Office – not sprinklered, sprinklered(3) | 90, 60 | 60, 60 | 30*, 30* | 60, 30* | 60, 30* | 90, 60 | Not permitted, 120#
4 Shop and commercial – not sprinklered, sprinklered(3) | 90, 60 | 60, 60 | 60, 30* | 60, 60 | 60, 60 | 90, 60 | Not permitted, 120#
5 Assembly and recreation – not sprinklered, sprinklered(3) | 90, 60 | 60, 60 | 60, 30* | 60, 60 | 60, 60 | 90, 60 | Not permitted, 120#
6 Industrial – not sprinklered, sprinklered(3) | 120, 90 | 90, 60 | 60, 30* | 90, 60 | 90, 60 | 120, 90 | Not permitted, 120#
7 Storage and other non-residential – (a) any building or part not described elsewhere – not sprinklered, sprinklered(3) | 120, 90 | 90, 60 | 60, 30* | 90, 60 | 90, 60 | 120, 90 | Not permitted, 120#
Source — /Users/richardhill/Documents/planning-arch-project/data/documents/regional/Amendments Booklet AMD 9 - 2025 (Booklets E R).pdf